
Charming classic neighborhood with a purely good soul and abundant homes with potential, here is an opportunity for just that. Someone willing to take this amazing location land and home and transform it to almost anything you could ever want. Home is solid and can be renovated or build your investment with new homes on the land, House has 3 bedrooms on the main floor and a developed basement, can be easily rented until your new plans are made on this 60ft wide peice of land. Were pricing to sell dont miss out call today for all information. Builders & investors are welcome. (id:48254)
Data services provided by IDX Broker
| Price: | $499,800 CAD |
| Address: | 120 54 Avenue NW |
| City: | Calgary |
| County: | Other |
| State: | Alberta |
| Zip Code: | T2K 0K2 |
| Subdivision: | Thorncliffe |
| MLS: | A2345847 |
| Year Built: | 1955 |
| Acres: | 0.138 |
| Lot Square Feet: | 0.138 acres |
| Bedrooms: | 4 |
| Bathrooms: | 1 |
| levels: | 1 |
| poolYN: | no |
| viewYN: | no |
| cooling: | None |
| country: | Canada |
| fencing: | Fence |
| heating: | Forced air |
| listAOR: | Calgary Real Estate Board |
| stories: | 1 |
| flooring: | Tile, Vinyl Plank |
| garageYN: | yes |
| carportYN: | no |
| coolingYN: | yes |
| roomType1: | Bedroom |
| roomType2: | Other |
| roomType3: | Laundry room |
| roomType4: | Storage |
| roomType5: | Living room |
| roomType6: | Kitchen |
| roomType7: | Primary Bedroom |
| roomType8: | Bedroom |
| roomType9: | Bedroom |
| roomLevel1: | Lower level |
| roomLevel2: | Lower level |
| roomLevel3: | Lower level |
| roomLevel4: | Lower level |
| roomLevel5: | Main level |
| roomLevel6: | Main level |
| roomLevel7: | Main level |
| roomLevel8: | Main level |
| roomLevel9: | Main level |
| roomType10: | 4pc Bathroom |
| lotSizeArea: | 557 |
| roomLevel10: | Main level |
| garageSpaces: | 1 |
| lotSizeUnits: | square meters |
| parkingTotal: | 4 |
| waterfrontYN: | no |
| coveredSpaces: | 1 |
| openParkingYN: | no |
| ownershipType: | Freehold |
| frontageLength: | 18.29 |
| listAgentEmail: | False |
| roomDimensions1: | 12.17 Ft x 14.92 Ft |
| roomDimensions2: | 18.50 Ft x 11.00 Ft |
| roomDimensions3: | 15.00 Ft x 22.00 Ft |
| roomDimensions4: | 15.67 Ft x 11.17 Ft |
| roomDimensions5: | 17.25 Ft x 11.58 Ft |
| roomDimensions6: | 12.67 Ft x 11.92 Ft |
| roomDimensions7: | 13.83 Ft x 9.50 Ft |
| roomDimensions8: | 11.92 Ft x 11.25 Ft |
| roomDimensions9: | 11.92 Ft x 8.08 Ft |
| attachedGarageYN: | no |
| coListAgentEmail: | False |
| roomDimensions10: | 4.92 Ft x 7.58 Ft |
| buildingAreaTotal: | 1008 |
| buildingAreaUnits: | sqft |
| listingAgentPhone: | (403) 803-2879 |
| architecturalStyle: | Bungalow |
| listingOfficePhone: | (403) 252-5900 |
| listingContractDate: | 2026-09-16 |
| moreInformationLink: | https://www.realtor.ca/real-estate/30290985/120-54-avenue-nw-calgary-thorncliffe |
| listAgentOfficePhone: | (403) 252-5900 |
| originatingSystemKey: | A2345847 |
| originatingSystemName: | Calgary Real Estate Board |
| roomLengthWidthUnits1: | inches |
| roomLengthWidthUnits2: | inches |
| roomLengthWidthUnits3: | inches |
| roomLengthWidthUnits4: | inches |
| roomLengthWidthUnits5: | inches |
| roomLengthWidthUnits6: | inches |
| roomLengthWidthUnits7: | inches |
| roomLengthWidthUnits8: | inches |
| roomLengthWidthUnits9: | inches |
| roomLengthWidthUnits10: | inches |










